Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
HD Goofnut | 740 | 05-09-13 10:28 | 03:11 | |||
![]() |
whisperwaffle | 635 | Vv | 01-10-11 12:32 | 04:28 | ||
![]() |
vabertz | 585 | 06-03-11 4:03 | 04:19 | |||
4 | farmboy57 | 553 | 12-11-12 17:00 | 06:07 | |||
5 | Yoda | 537 | 12-20-11 6:24 | 02:23 | |||
6 | Club Chubbie | 524 | 05-17-10 10:29 | 02:20 | |||
7 | Steelers | 523 | 04-22-10 14:07 | 02:15 | |||
8 | hdtvjunkie | 458 | 10-10-14 14:29 | 01:59 | |||
9 | War Eagle | 448 | 04-09-10 5:01 | 03:31 | |||
10 | nobsplease | 377 | 12-17-10 17:12 | 04:16 |
Users Active in the Arcade (Total Users: 1, Record Total: 4) |